loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 111.87 7.61 30.80
Equity-HDFC Bank Mar 31, 2025 76.05 5.17 123.85
Equity-Axis Bank Mar 31, 2025 58.20 3.96 47.55
Corporate Debts-REC Ltd Mar 31, 2025 53.73 3.65 0.00
Corporate Debts-N A B A R D Mar 31, 2025 52.41 3.56 -1.86
Equity-Infosys Mar 31, 2025 51.71 3.52 37.53
Govt. Securities-GSEC2028 Mar 31, 2025 50.42 3.43 1.56
Govt. Securities-GSEC2028 Mar 31, 2025 42.46 2.89 1.66
Govt. Securities-GSEC2033 Mar 31, 2025 41.83 2.84 -28.30
Equity-Aurobindo Pharma Mar 31, 2025 41.17 2.80 1.71
Corporate Debts-Kotak Mahindra P Mar 31, 2025 39.46 2.68 1.50
Equity-Tata Power Co. Mar 31, 2025 38.87 2.64 -0.89
Equity-Kotak Mah. Bank Mar 31, 2025 35.09 2.39 70.24
Equity-Reliance Industr Mar 31, 2025 31.88 2.17 -28.01
Reverse Repo-TREPS Mar 31, 2025 27.51 1.87 -6.75
Corporate Debts-Natl. Hous. Bank Mar 31, 2025 26.80 1.82 1.47
PTC-India Universal Trust AL2 Mar 31, 2025 26.78 1.82 -0.56
Equity-Polycab India Mar 31, 2025 26.58 1.81 -30.82
Equity-DLF Mar 31, 2025 26.39 1.79 -1.09
Equity-Shriram Finance Mar 31, 2025 26.24 1.78 20.64
Corporate Debts-S I D B I Mar 31, 2025 25.64 1.74 1.50
Corporate Debts-LIC Housing Fin. Mar 31, 2025 25.19 1.71 -6.09
Equity-Radico Khaitan Mar 31, 2025 24.29 1.65 0.00
Equity-PB Fintech. Mar 31, 2025 23.85 1.62 10.48
Equity-Sun Pharma.Inds. Mar 31, 2025 21.68 1.47 -0.53
Equity-TCS Mar 31, 2025 21.58 1.47 0.00
Equity-Varun Beverages Mar 31, 2025 21.59 1.47 60.86
Govt. Securities-GSEC2034 Mar 31, 2025 21.33 1.45 1.95
Equity-NTPC Mar 31, 2025 17.88 1.22 10.37
Equity-PNB Housing Mar 31, 2025 17.63 1.20 0.38
Equity-Time Technoplast Mar 31, 2025 16.71 1.14 4.28
Equity-Paradeep Phosph. Mar 31, 2025 16.55 1.13 -8.32
Equity-Jubilant Food. Mar 31, 2025 16.61 1.13 -5.62
Equity-Max Healthcare Mar 31, 2025 16.45 1.12 3.36
Govt. Securities-GSEC2064 Mar 31, 2025 16.27 1.11 0.00
Corporate Debts-I R F C Mar 31, 2025 16.10 1.09 0.00
Equity-Federal Bank Mar 31, 2025 15.42 1.05 17.66
Equity-Abbott India Mar 31, 2025 15.36 1.04 67.68
Equity-Neuland Labs. Mar 31, 2025 15.09 1.03 -14.53
Equity-Safari Inds. Mar 31, 2025 14.82 1.01 -17.99
Equity-Maruti Suzuki Mar 31, 2025 14.40 0.98 -6.40
Certificate of Deposits-Axis Bank Mar 31, 2025 14.45 0.98 1.43
Equity-ITC Mar 31, 2025 12.85 0.87 34.94
Equity-GE Vernova T&D Mar 31, 2025 12.61 0.86 -29.47
Equity-PG Electroplast Mar 31, 2025 11.46 0.78 17.14
Equity-Aditya Vision Mar 31, 2025 11.14 0.76 5.58
Govt. Securities-GSEC2027 Mar 31, 2025 10.40 0.71 1.45
Equity-Firstsour.Solu. Mar 31, 2025 10.21 0.69 1.52
Equity-Zomato Ltd Mar 31, 2025 10.09 0.69 -8.46
Equity-Dixon Technolog. Mar 31, 2025 10.21 0.69 -46.12
Equity-United Spirits Mar 31, 2025 9.81 0.67 -1.59
Equity-Hindalco Inds. Mar 31, 2025 9.65 0.66 582.25
Equity-Suven Pharma Mar 31, 2025 8.63 0.59 -18.16
Equity-Vinati Organics Mar 31, 2025 7.90 0.54 -5.54
Equity-Godrej Consumer Mar 31, 2025 7.77 0.53 246.35
Equity-Bharat Electron Mar 31, 2025 6.87 0.47 2.96
Equity-Sonata Software Mar 31, 2025 6.57 0.45 -34.65
Equity-Tech Mahindra Mar 31, 2025 6.38 0.43 -15.30
Equity-IIFL Capital Mar 31, 2025 5.44 0.37 -14.36
Govt. Securities-GSEC2030 Mar 31, 2025 5.33 0.36 1.92
Commercial Paper-LIC Housing Fin. Mar 31, 2025 4.84 0.33 1.40
Equity-Bharat Bijlee Mar 31, 2025 4.32 0.29 -11.11
Equity-St Bk of India Mar 31, 2025 1.91 0.13 0.00
Equity-Bajaj Finance Mar 31, 2025 1.01 0.07 13.45
Net CA & Others-Net CA & Others Mar 31, 2025 0.81 0.05 0.00